/* Define style for basic property search */

div.basic-mortgage-calculator	{
				margin: 5px 0px 0px 5px;
				padding: 0px;
				border-top: 1px solid #CCC;
				border-right: 1px solid #CCC;
				border-bottom: 1px solid #CCC;
				border-left: 1px solid #CCC;
				width: 220px;
				background-color: #ffffff;
				position: absolute;
				left: 0px;
				top: 360px;
				}
			
div.basic-mortgage-calculator h1	{ 
				width: 220px; 
				height: 20px; 
				border: 0px; 
				margin: 0px;
				background-color: #fff400; 
				background-image: url(../images/background-yellow.gif);
				font-size: 11px; 
				font-family: verdana, arial, helvetica, sans-serif; 
 				color: #1c478b;
				font-weight: bold;
				text-indent: 10px;
				line-height: 20px;
				}
				


div.basic-mortgage-calculator table	{
				border: 0px solid #CCC;
				margin: 5px 5px 5px 5px;
				padding: 0px;
				width: 210px;
				background-color: #FFFFFF; 
				font-size: 11px; 
				font-family: verdana, arial, helvetica, sans-serif; 
				color: #1c478b;
				background: url(../images/basic-mortgage-calculator.jpg) bottom no-repeat;
				}

div.basic-mortgage-calculator td	{
				border: 0px solid #ccc;
				padding: 2px;
				}

div.basic-mortgage-calculator input	{
				border: 1px solid #CCC;
				width: 70px;
				font-size: 11px; 
				font-family: verdana, arial, helvetica, sans-serif; 
				color: #000000;
				}				


div.basic-mortgage-calculator .basic-calculator-submit 	{
						margin: 7px;
						width: 100px;
						height: 20px;
						border: 1px solid #ccc;		
						background-color: #1c478b; 
						font-weight: bold;
						background: url(../images/background-blue.gif) bottom repeat-x;
		 				color: #ffffff;
						font-size: 11px; 
						font-weight: bold;
						font-family: verdana, arial, helvetica, sans-serif; 
						}				
